TDL-530 Desk Top Low Speed Centrifuge
Samy
TDL-530
Availability: | |
---|---|
Quantity: | |
Product Features
1. Microcomputer precise control, high torque AC frequency conversion motor drive, long life; digital tube or LCD screen display,
2. Automatic calculation of RCF value.
3. Adopt all-steel mechanism and special shock absorber to improve the stability of the machine and reduce noise and temperature rise.
4. The program can be edited and stored, and users can adjust it according to their needs.
5. Electronic door locks are equipped with functions such as over-speed, unbalance, overload, door cover detection and protection.
6. A variety of different rotors can be selected to meet the needs of different fields and different experiments (various adapters of 0.5-250ml can be customized)
Technical Parameters
Model | TDL-530 Desk Top Low Speed Centrifuge |
Max Speed | 5500r/min |
Max RCF | 3686xg |
Max Capacity | 4x750ml |
Timer range | 0-59h99min or continue operate |
Total power | 0.85KW |
Noise | ≤60dB (A) |
Power Supply | AC 220V 50Hz 5A |
Weight | 48kgs |
Dimension | 600*470*360mm(L*W*H) |
Rotor Specifications
No. | Rotor | Rotor capacity | Max speed | Max RCF | Remark |
N0.01 | Angle rotor | 12×15ml | 5500r/min | 3686xg | |
N0.02 | Angle rotor | 6×50ml | 5500r/min | 3686xg | |
N0.03 | Swing rotor | 8×50ml | 4200r/min | 3100xg | |
N0.04 | Swing rotor | 24×15ml | 4000r/min | 2915xg | |
N0.05 | Swing rotor | 32×15ml | 4000r/min | 2915xg | |
N0.06 | Swing rotor | 4×100ml | 4000r/min | 2950xg | |
N0.07 | Swing rotor | 4 / 8×20ml | 4000r/min | 2950xg | Syringe tube |
N0.08 | Swing rotor | 4×50ml | 4000r/min | 2950xg | |
N0.09 | Swing rotor | 4×250ml | 4000r/min | 2950xg | |
N0.10 | Swing rotor | 4×500ml | 4000r/min | 2950xg | |
N0.11 | Swing rotor | 4×750ml | 4000r/min | 3500xg | Round cup |
N0.12 | Micro-plate rotor | 2×4×96 hole | 4200r/min | 1930xg |
Product Details Image:
Product Certificate: