VL-8F High Speed Refrigerated Centrifuge
Samy
VL-8F
Availability: | |
---|---|
Quantity: | |
Product Features
1. It adopts all-steel structure and special shock absorber to improve the stability of the machine and reduce noise and temperature rise.
2. Microcomputer control, high torque variable frequency motor indirect drive.
3. Touch screen panel operation, color LCD display;
4. Automatic calculation and setting of centrifugal force RCF value. Programmable, 10 kinds of acceleration / deceleration curves, three-stage damping shock absorption.
5. Adopt high-efficiency fluorine-free refrigeration system, the best constant temperature effect, in line with environmental protection requirements.
6. Adopt electronic door lock, with functions such as over-speed, unbalance, overload, door cover protection, etc.
Technical Parameters
Model | VL-8F Vertical High Speed Refrigerated Centrifuge |
Max Capacity | 6×1000ml |
Max Speed(r/min) | 10000 |
Max RCF(×g) | 19453 |
Temperature range | -20℃~+40℃ |
Speed up/down time | ≤55/≤250(S) |
Time Range | 1min~99min |
Total power | 7.8KW |
Motor | AC Motor |
Power Supply | AC380V/50 Hz |
Noise | <65dB(A) |
Temperature control precision | ±2℃ |
Chamber diameter | 600mm |
Dimension(L×W×H) | 820×710×1150 mm |
Weight | 348kg |
Rotor Specifications
NO. | Rotor | Capacity | Max Speed | Max RCF | Remarks |
No.01 | Angle rotor | 6×300ml | 7200rpm | 12166xg | |
No.02 | Angle rotor | 6×500ml | 4000rpm | 5600xg | suitable for 12pc 500-800ml blood bag |
No.03 | Angle rotor | 4×1000ml | 4000rpm | 5600xg | Vacuum blood collection tube |
No.04 | Angle rotor | 6×1000ml | 4000rpm | 5600xg |
Product Details Image:
Product Certificate: