TDL-500 Desk Top Low Speed Centrifuge
Samy
TDL-500
Availability: | |
---|---|
Quantity: | |
Product Features
1. Multiple protections such as overheat, hyper velocity, electronic locking and imbalance.
2. Metallic structure with a stainless steel cavity, hence strong and durable.
3. Operations can be programmed, 10 levels of speed-up and speed-down time limits for the user to choose freely.
4. Can indicate the ascending and declining curves of the rotor, the centrifugal integral curves and the temperature curves.
Technical Parameters
Model | TDL-500 Desk Top Low Speed Centrifuge |
Max Capacity | 4×250ml |
Max Speed(r/min) | 5500 |
Max RCF(×g) | 3686 |
Speed precision | ±20r/min |
Timer range | 0-59h59min |
Total power | 0.65kw |
Power | AC220 V/50 Hz 30A |
Noise | <68dB(A) |
Dimension(L×W×H) | 570×440×360 mm |
Weight | 38kg |
Rotor Specifications
No. | Rotor | Rotor Capacity | Max speed | Max RCF | Remark |
No.01 | Angle rotor | 12×15ml | 5500r/min | 3686xg | |
No.02 | Angle rotor | 6×50ml | 5500r/min | 3686xg | |
No.03 | Swing rotor | 8×50ml | 4200r/min | 3100xg | |
No.04 | Swing rotor | 24×15ml | 4000r/min | 2915xg | |
No.05 | Swing rotor | 32×15ml | 4000r/min | 2915xg | |
No.06 | Swing rotor | 4×100ml | 4000r/min | 2950xg | |
No.07 | Swing rotor | 4 / 8×20ml | 4000r/min | 2950xg | syringe tube |
No.08 | Swing rotor | 4×50ml | 400r/min | 2950xg | |
No.09 | Swing rotor | 48×5/2ml | 4000r/min | 2950xg | Collect blood vessels |
No.10 | Swing rotor | 64×5/2ml | 4000r/min | 2950xg | |
No.11 | Swing rotor | 72×5/2ml | 4000r/min | 2950xg | Collect blood vessels |
No.12 | Swing rotor | 96×5/2ml | 4000r/min | 2950xg | |
No.13 | Swing rotor | 4×250ml | 4000r/min | 2810xg | Round cup |
No.14 | Micro-plate rotor | 2×4×96 | 4200r/min | 1930xg |
Product Details Image:
Product Certificate: