LDMC-75 Series Pulse Power Supply Glow Ion Nitriding Furnace
Samy
LDMC-75AZ
Availability: | |
---|---|
Quantity: | |
LDMC-75 series pulse ion nitriding equipment
Main technical indicators:
Output voltage: | 0-900V continuously adjustable |
Maximum output average current: | 75A |
Pulse peak current: | 150A |
Pulse frequency: | 1000Hz |
Furnace working volume: | φ1000×1200mm |
Working temperature: | ≦650℃ |
Rated load | 1000KG |
Ultimate vacuum degree: | ≤6.67Pa |
Pressure rise rate: | ≤0.13Pa/min |
Vacuum to 20Pa time: | ≤30min |
Arc extinguishing time: | ≤15μs |
Temperature control accuracy: | ±1°C |
Pressure control accuracy: | ±1Pa |
Process | Automatic control |
LDMC-75 series pulse ion nitriding equipment configuration table
Name | Specification introduce | Qty |
Vacuum furnace body | Chamber size:φ1000×1200mmH | 1 |
Vacuum pump | 2X-15 | 1 |
Electric vacuum butterfly valve | China GID-50 | 1 |
Vacuum solenoid valve | China DDC-JQ50 | 1 |
Mass flow controller | China D07 | 2 |
Film type absolute pressure vacuum gauge | China ZJ-1C | 1 |
Pressure control | Japan SR3 | 1 |
Temperature control | Japan SRS13 | 1 |
Rectifier transformer | China (36KVA oil-immersed) | 1 |
PLC(Programmable controller) | Mitsubishi FX series from Japan | 1 |
Industrial PC | 15" color touch-able display | 1 |
Cooling tower (tank) | Flow ≥2M3/h | 1 |
Selection and function of ion nitriding furnace
Model | LDMC-75 | LDMC-75AZ |
Chamber size | ¢1000x1200mm | ¢1000x1200mm |
Heating power(kw) | 75 | 75 |
Limited vacuum(Pa) | ≤6.7 | ≤6.7 |
Rising rate(Pa/min) | ≤0.13Pa | ≤0.13Pa |
Max loading(kg) | 1000 | 1000 |
Treated maximum surface area | 7.5㎡ | 7.5㎡ |
Normal operating temperature(℃) | 500±50 | 500±50 |
Maximum operating temperature(℃) | ≤650 | ≤650 |
Maximum peak current(A) | 150 | 150 |
Maximum current(S) | 75 | 75 |
Maximum output voltage(V) | 0-900V Continuously adjustable | 0-900V Continuously adjustable |
Frequency(Hz) | 1000 | 1000 |
Control mode | Fixed frequency width adjustment | Fixed frequency width adjustment |
Output waveform | Rectangular square wave | Rectangular square wave |
Arc Speed | ≤15μs | ≤15μs |
Temperature control mode | PID Automatic control | PID Automatic control |
Pressure control mode | Manual control | PID Automatic control |
Pressure sensor type | Absolute pressure transmitte | Absolute pressure transmitte |
Flow control mode | Manual control | PID Automatic control |
Ammonia flow-meter type | Glass rotor flow-meter | Mass flow-meter |
Carbon flow-meter type | Glass rotor flow-meter | Mass flow-meter |
Parameter input mode | Key input | Touch screen input |
Parameter recording mode | Recorder (temperature) | Computer automatic input |
Manual operation mode | Yes | Yes |
Automatic operation mode | No | Yes |
Programmable controller(PLC) | No | Yes |
Industrial control computer | No | Yes |
Furnace cooling mode | Multi-channel water inlet manual adjustment | Multi-channel water inlet manual adjustment |
Control cabinet size | 1400*700*2000mm |
Product Detail Image:
Oversea Installation and Training Service: