TDH-20F Desk Top High Speed Refrigerated Centrifuge
Samy
TDH-20F
Availability: | |
---|---|
Quantity: | |
Product Features
1. This machine is a high- and low-speed dual-purpose multifunctional refrigerated centrifuge, which can use both high-speed rotors and low-speed rotors, and has strong practicability.
2. Microcomputer control, AC variable frequency motor drive.
3. Touch screen panel operation, friendly man-machine interface;
4. Automatic calculation and setting of centrifugal force RCF value.
5. It adopts all-steel structure and special shock absorber to improve the stability of the machine and reduce noise and temperature rise.
6. Adopt electronic door lock, with functions such as over-speed, unbalance, overload, door cover protection, etc.
7. Manual program locking function and automatic rotor identification function.
Technical Parameters
Model | TDH-20F Desk Top High Speed Refrigerated Centrifuge |
Max Capacity | 4×100ml+15ml |
Max Speed(r/min) | 20000 |
Max RCF(×g) | 25976 |
Temp.control range | -20℃~+40℃ |
Timer range | 1min~99min |
Chamber size | Ф300mm |
Speed accuracy | ±20rpm/min |
Total power | 0.85kw |
Power | AC220 V/50 Hz 30A |
Noise | <68dB(A) |
Dimension(L×W×H) | 630×426×340mm |
Weight | 68kg |
Rotor Specifications
No | Rotor | Capacity | Max speed | Max RCF | Remarks |
No.01 | Angle rotor | 12×1.5/2.2ml | 20000r/min | 25976×g | |
No.02 | Angle rotor | 8/10×5ml | 15000r/min | 16600×g | |
No.03 | Angle rotor | 4×(8×0.2ml) | 14000r/min | 13590×g | PCR tube |
No.04 | Angle rotor | 24×1.5/2.2ml | 14000r/min | 18400×g | |
No.05 | Angle rotor | 30×1.5/2.2ml | 13000r/min | 17950×g | |
No.06 | Angle rotor | 36×1.5/2.2ml | 13000r/min | 15490×g | |
No.07 | Angle rotor | 48×1.5/2.2ml | 13000r/min | 17570×g | |
No.08 | Angle rotor | 48×0.5ml | 13000r/min | 14360×g | |
No.09 | Angle rotor | 12×10ml | 13000r/min | 16240×g | |
No.10 | Angle rotor | 8/10×15ml | 13000r/min | 17960×g | |
No.11 | Angle rotor | 8/10×15ml | 12000r/min | 15290×g | Conical bottom |
No.12 | Angle rotor | 6×50ml | 12000r/min | 14650×g | |
No.13 | Angle rotor | 4×100+10ml | 11000r/min | 13200×g | |
No.14 | Angle rotor | 6×50ml | 11000r/min | 13120×g | Conical bottom |
No.15 | Angle rotor | 12×15ml | 11000r/min | 13520×g | |
No.16 | Micro-plate rotor | 2×2×96 well | 4000r/min | 1700×g |
Product Details Image:
Product Certificate: