LDMC-50 Series Pulse Power Supply Glow Ion Nitriding Furnace
Samy
LDMC-50
Availability: | |
---|---|
Quantity: | |
LDMC-50 series pulse ion nitriding equipment
Main technical indicators:
Output voltage | 0-900V continuously adjustable |
Maximum output average current | 50A |
Pulse peak current | 100A |
Pulse frequency | 1000Hz |
Furnace working volume | φ700×1000mm |
Working temperature | ≦650℃ |
Rated load | 600KG |
Ultimate vacuum degree | ≤6.67Pa |
Pressure rise rate | ≤0.13Pa/min |
Vacuum to 20Pa time | ≤30min |
Arc extinguishing time | ≤15μs |
Temperature control accuracy | ±1°C |
Pressure control accuracy | ±1Pa |
Process | Automatic control |
Equipment lifting | effective stroke 1000mm |
Pulse ion nitriding equipment features:
The glow ion nitriding furnace of our company can not only automatically control the temperature, but also automatically control the pressure inside the furnace. The furnace pressure can be continuously and automatically adjusted and controlled. During the heat preservation stage, the control degree of the vacuum degree can reach ±1Pa.
The main features of the pulse power glow ion nitriding furnace furnace system are as follows:
1. The vacuum furnace body adopts a "bell-type" design, which is flexible and convenient to operate and has good temperature uniformity.
2. The vacuum furnace body adopts a water-cooled double-wall structure, and the size of the bell jar is larger than that of the standard ion nitriding furnace of the same model, which is conducive to environmental protection and energy saving.
3. The furnace body is equipped with double-layer stainless steel heat shield, the furnace temperature is more uniform, and the performance of maintaining the nitriding layer (depth, hardness and structure shape) of the nitriding layer is better.
4. The cooling system of the furnace body adopts a multi-channel water cooling control system, which greatly improves the uniformity of the temperature in the furnace body.
5. With the integrated cathode and temperature measuring device, the real-time temperature in the furnace body is more real, the accuracy of temperature measurement is higher, and it also has better protection for the furnace body.
6. The use of high-quality fused cast mica has better anti-static strength for the supporting insulation of the cathode disc.
7. The stainless steel corrugated suction connection hose is not easy to age, and it is not easy to cause air leakage and other problems due to aging.
8. The furnace body is designed with an observation window, so that the working conditions of the furnace body can be observed at any time.
LDMC-50 series pulse ion nitriding equipment configuration table
Name | Specification introduce | Qty |
Vacuum furnace body | Chamber size:φ700×1000mmH | 1 |
Vacuum pump | 2X-15 | 1 |
Electric vacuum butterfly valve | China GID-50 | 1 |
Vacuum solenoid valve | China DDC-JQ50 | 1 |
Mass flow controller | China D07 | 2 |
Film type absolute pressure vacuum gauge | China ZJ-1C | 1 |
Pressure control | Japan SR3 | 1 |
Temperature control | Japan SRS13 | 1 |
Rectifier transformer | China (36KVA oil-immersed) | 1 |
PLC(Programmable controller) | Mitsubishi FX series from Japan | 1 |
Industrial PC | 15" color touch-able display | 1 |
Equipment lifting device | Effective stroke 1000MM(hydraulic lifting) | 1 |
Cooling tower (tank) | Flow ≥2M3/h | 1 |
Selection and function of ion nitriding furnace
Model | LDMC-50 A | LDMC-50AZ | LD-50AS | LDMC-50AZS |
Chamber size | ¢700x1000mm | ¢700x1000mm | ¢700x1000mm | ¢700x1000mm |
Heating power(kw) | 50 | 50 | 50 | 50 |
Limited vacuum(Pa) | ≤6.7 | ≤6.7 | ≤6.7 | ≤6.7 |
Rising rate(Pa/min) | ≤0.13Pa | ≤0.13Pa | ≤0.13Pa | ≤0.13Pa |
Max loading(kg) | 600 | 600 | 600 | 600 |
Treated maximum surface area | 5.0㎡ | 5.0㎡ | 5.0㎡ | 5.0㎡ |
Normal operating temperature(℃) | 500±50 | 500±50 | 500±50 | 500±50 |
Maximum operating temperature(℃) | ≤650 | ≤650 | ≤650 | ≤650 |
Maximum peak current(A) | 100 | 100 | 100 | 100 |
Maximum current(S) | 50 | 50 | 50 | 50 |
Maximum output voltage(V) | 0-900V Continuously adjustable | 0-900V Continuously adjustable | 0-900V Continuously adjustable | 0-900V Continuously adjustable |
Frequency(Hz) | 1000 | 1000 | 1000 | 1000 |
Control mode | Fixed frequency width adjustment | Fixed frequency width adjustment | Fixed frequency width adjustment | Fixed frequency width adjustment |
Output waveform | Rectangular square wave | Rectangular square wave | Rectangular square wave | Rectangular square wave |
Arc Speed | ≤15μs | ≤15μs | ≤15μs | ≤15μs |
Temperature control mode | PID Automatic control | PID Automatic control | PID Automatic control | PID Automatic control |
Pressure control mode | Manual control | PID Automatic control | Manual control | PID Automatic control |
Pressure sensor type | Absolute pressure transmitte | Absolute pressure transmitte | Absolute pressure transmitte | Absolute pressure transmitte |
Flow control mode | Manual control | PID Automatic control | Manual control | PID Automatic control |
Ammonia flow-meter type | Glass rotor flow-meter | Mass flow-meter | Glass rotor flow-meter | Mass flow-meter |
Carbon flow-meter type | Glass rotor flow-meter | Mass flow-meter | Glass rotor flow-meter | Mass flow-meter |
Parameter input mode | Key input | Touch screen input | Key input | Touch screen input |
Parameter recording mode | Recorder (temperature) | Computer automatic input | Recorder (temperature) | Computer automatic input |
Manual operation mode | Yes | Yes | Yes | Yes |
Automatic operation mode | No | Yes | No | Yes |
Programmable controller(PLC) | No | Yes | No | Yes |
Industrial control computer | No | Yes | No | Yes |
Furnace body lifting system | No | No | Yes | Yes |
Furnace cooling mode | Multi-channel water inlet manual adjustment | Multi-channel water inlet manual adjustment | Multi-channel water inlet manual adjustment | Multi-channel water inlet manual adjustment |
Control cabinet size | 1400*700*2000mm |
Product Detail Images:
Oversea Installation and Training: