VL-5A Vertical Low Speed Centrifuge
Samy
VL-5A
Availability: | |
---|---|
Quantity: | |
Product Features
1. Multiple protections such as overheat, hyper velocity, electronic locking and imbalance.
2. Metallic structure with a stainless steel cavity, hence strong and durable.
3. Operations can be programmed, 10 levels of speed-up and speed-down time limits for the user to choose freely.
4. Can indicate the ascending and declining curves of the rotor, the centrifugal integral curves and the temperature curves.
Technical Parameters
Model | VL-5A Vertical Low Speed Centrifuge |
Max Capacity | 6×500ml |
Max Speed(r/min) | 5500 |
Max RCF(×g) | 6763xg |
Speed precision | ±50r/min |
Total power | 2.0kw |
Power | AC220 V/50 Hz 30A |
Noise | <68dB(A) |
Dimension(L×W×H) | 780×620×950 mm |
Weight | 180kg |
Rotor Specifications
No. | Rotor | Rotor capacity | Max speed | Max RCF | Remark |
N0.1 | Swing rotor | 6×50ml | 5500r/min | 6763xg | |
N0.2 | Swing rotor | 4×800ml | 4000r/min | 3309xg | 500ml blood bags |
N0.3 | Swing rotor | 120×5ml/3ml | 4000r/min | 3309xg | Vacuum blood tube |
N0.4 | Swing rotor | 144×5ml/3ml | 4000r/min | 3309xg | Vacuum blood tube |
N0.5 | Swing rotor | 168×5ml/3ml | 4000r/min | 3309xg | Vacuum blood tube |
N0.6 | Swing rotor | 6×500ml
| 4000r/min | 3309xg | 500ml centrifugal bottle |
Product Details Image:
Product Certificate: