TDH-21F Large Capacity High Speed Refrigerated Centrifuge
Samy
TDH-21F
Availability: | |
---|---|
Quantity: | |
Product Features
1. Microcomputer precise control, high torque AC variable frequency motor drive, long life; digital tube or LCD display, automatic calculation of RCF value.
2. It adopts all-steel structure and special shock absorber to improve the stability of the machine and reduce noise and temperature rise.
3. The program can be edited and stored, and users can adjust it according to their needs.
4. The imported fluorine-free compressor unit is adopted, which has fast cooling and low noise, and can be operated at low temperature according to its needs.
5.Adopt electronic door lock, with functions such as over-speed, unbalance, overload, door cover detection and protection.
6.A variety of different rotors can be selected to meet different fields, (various adapters of 0.5-250ml can be customized)
Technical Parameters
Model | TDH-21F Desk Top High Speed Refrigerated Centrifuge |
Max Capacity | 4×750ml |
Max Speed(r/min) | 21000 |
Max RCF(×g) | 29060 |
Temp.control range | -20℃~+40℃ |
Timer range | 0-99h59min |
Total Power | 1.8kW |
Machine Noise | ≤ 60dB |
Speed accuracy | ±20rpm/min |
Weight | 96kg |
Rotor Specifications
No. | Rotor | Capacity | Max speed | Max RCF | Remarks |
No.01 | Angle rotor | 12×1.5ml | 21000rpm | 29060xg | |
No.02 | Angle rotor | 8×5ml | 18000rpm | 23180xg | |
No.03 | Angle rotor | 24×1.5ml | 15000rpm | 20620xg | |
No.04 | Angle rotor | 12×10ml | 14000rpm | 18620xg | |
No.05 | Angle rotor | 48×1.5ml | 14000rpm | 20370xg | |
No.06 | Angle rotor | 8×15ml | 14000rpm | 19940xg | Conical bottom |
No.07 | Angle rotor | 6×50ml | 13000rpm | 17040xg | |
No.08 | Angle rotor | 12×15ml | 13000r/min | 18700xg | |
No.09 | Angle rotor | 4×100ml | 13000r/min | 18130xg | |
No.10 | Angle rotor | 6×50ml | 12000r/min | 15610xg | Conical bottom |
No.11 | Angle rotor | 8×50ml | 12000r/min | 16740xg | |
No.12 | Swing rotor | 6×100ml | 4000r/min | 2950xg | Round cup |
No.13 | Swing rotor | 64×5/2ml | 4000r/min | 2950xg | |
No.14 | Swing rotor | 4×750ml | 4000r/min | 2950xg | Round cup |
No.15 | Swing rotor | 96×5/2ml | 4000r/min | 2950xg | |
No.16 | Micro-plate rotor | 2×4×96 well | 4000r/min | 2100xg |
Product Details Image:
Product Certificate: